Volume Analytics 2026 • Data Core
Filter by Week or Specific Date
Weekly Overview
| W17 | • | 185 ↗ |
| W16 | • | 263 ↗ |
| W15 | • | 233 ↗ |
Internal Combustion Engine
| KW | Std | NL1 | NL2 | NL3 | NL4 | Total |
|---|---|---|---|---|---|---|
| W17 | 52 | 5 | 5 | • | 3 | 65 |
| W16 | 90 | 7 | • | • | 7 | 104 |
| W15 | 123 | • | • | 7 | 11 | 141 |
Electric Vehicle
| KW | Std | NL1 | NL2 | NL3 | NL4 | Total |
|---|---|---|---|---|---|---|
| W17 | 28 | • | • | • | • | 28 |
| W16 | 42 | • | • | • | • | 42 |
| W15 | 34 | • | • | • | • | 34 |
Bicycle Support
| KW | Std | NL1 | NL2 | NL3 | NL4 | Total |
|---|---|---|---|---|---|---|
| W17 | 19 | 17 | 17 | • | • | 53 |
| W16 | 26 | 16 | 12 | • | • | 54 |
| W15 | • | • | • | • | • | • |
Sameday Support
| KW | SD A | SD C | Ride | Resc | Cut | Total |
|---|---|---|---|---|---|---|
| W17 | 16 | 16 | 1 | • | 6 | 39 |
| W16 | 24 | 27 | 6 | • | 6 | 63 |
| W15 | 21 | 28 | • | • | 9 | 58 |